Mumbai, MAY 11 (PTI) Money Market Operations as on

Written By DNA Web Team | Updated: May 11, 2017, 12:25 PM IST

MAY 10, 2017 (Amount in Rupees billion, Rate in per cent).

MONEY MARKETS @ Volume Wtd.Avg.Rate Range (One Leg) A. Overnight Segment (I+II+III+IV)1,541.19 6.19 3.50-6.35 I. Call Money 138.46 6.08 3.50-6.30 II. CBLO 962.84 6.22 6.15-6.30 III. Market Repo 439.89 6.15 4.00-6.35 IV. Repo in Corporate Bond 0.00 B. Term Segment

I. Notice Money** 4.46 6.01 5.45-6.25 II. Term Money@@ 2.19 - 6.00-6.55

III. CBLO 0.00 - -

IV. Market Repo 16.36 6.07 5.25-6.24 V. Repo in Corporate Bond0.49 8.14 7.80-8.40 RBI OPERATIONS@

Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /

Cut off Rate

C. Liquidity Adjustment Facility

(i) Repo (Fixed Rate)

09/05/2017 2 11/05/2017 56.84 6.25

(ii) Repo (Variable rate)

28/04/2017 14 12/05/2017 8.25 6.26

02/05/2017 14 16/05/2017 1.50 6.26

05/05/2017 14 19/05/2017 0.00 -

09/05/2017 14 23/05/2017 8.00 6.26

(iii) Reverse Repo (Fixed rate)

09/05/2017 2 11/05/2017 97.71 6.00

(iv) Reverse Repo (Variable rate)

07/04/2017 56 02/06/2017 17.00 6.24

13/04/2017 28 11/05/2017 48.00 6.24

17/04/2017 28 15/05/2017 52.00 6.24

18/04/2017 28 16/05/2017 9.00 6.24

19/04/2017 28 17/05/2017 20.00 6.24

20/04/2017 28 18/05/2017 10.00 6.24

21/04/2017 28 19/05/2017 7.50 6.24

24/04/2017 28 22/05/2017 45.00 6.24

25/04/2017 28 23/05/2017 0.00 -

26/04/2017 28 24/05/2017 5.00 6.24

27/04/2017 28 25/05/2017 35.10 6.24

27/04/2017 14 11/05/2017 300.08 6.24

28/04/2017 28 26/05/2017 57.00 6.24

28/04/2017 14 12/05/2017 135.00 6.24

02/05/2017 28 30/05/2017 46.50 6.24

02/05/2017 14 16/05/2017 152.25 6.24

03/05/2017 28 31/05/2017 148.00 6.24

03/05/2017 14 17/05/2017 337.55 6.24

04/05/2017 28 01/06/2017 94.00 6.24

04/05/2017 14 18/05/2017 291.66 6.24

04/05/2017 7 11/05/2017 400.11 6.24

05/05/2017 28 02/06/2017 2.00 6.24

05/05/2017 14 19/05/2017 227.67 6.24

05/05/2017 7 12/05/2017 112.45 6.24

09/05/2017 28 06/06/2017 34.52 6.24

09/05/2017 14 23/05/2017 287.95 6.24

09/05/2017 7 16/05/2017 199.42 6.24

D. Marginal Standing Facility

09/05/2017 2 11/05/2017 0.00 6.50

E. Standing Liquidity Facility Availed from RBI $11.60 RESERVE POSITION @

F. Cash Reserves Position of Scheduled Commercial Banks (i) Cash balances with RBI as on #05/05/2017 4,434.02 (ii) Average daily cash reserve requirement for the fortnight ending 12/05/2017 4,425.33 G. Government of India Surplus Cash Balance Reckoned for Auction as on 09/05/2017 0.00

@ Based on RBI / CCIL/ FIMMDA Data

- Not Applicable / No Transaction

** Relates to uncollateralized transactions of 2 to 14 days tenor

@@ Relates to uncollateralized transactions of 15 days to one year tenor

# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).

$ Includes refinance facilities extended by RBI As per the Press Release No. 2014-2015/1971 dated March 19, 2015.

---------

 

(This article has not been edited by DNA's editorial team and is auto-generated from an agency feed.)