2014 FIFA World Cup: World Cup red and yellow cards
Written By
DNA Web Team
| Updated:
Red and yellow cards at the World Cup after Monday's matches.
PLAYER | TEAM | YELLOW | RED |
16-Maximiliano Pereira | Uruguay | - | 1 |
8-Wilson Palacios | Honduras | 2 | 1 |
3-Pepe | Portugal | - | 1 |
10-Neymar | Brazil | 1 | - |
17-Luiz Gustavo | Brazil | 1 | - |
5-Vedran Corluka | Croatia | 1 | - |
6-Dejan Lovren | Croatia | 1 | - |
15-Hector Moreno | Mexico | 1 | - |
5-Dany Nounkeu | Cameroon | 1 | - |
1-Iker Casillas | Spain | 1 | - |
3-Stefan de Vrij | Netherlands | 1 | - |
8-Jonathan de Guzman | Netherlands | 1 | - |
9-Robin van Persie | Netherlands | 1 | - |
20-Charles Aranguiz | Chile | 1 | - |
4-Tim Cahill | Australia | 1 | - |
5-Mark Milligan | Australia | 1 | - |
15-Mile Jedinak | Australia | 1 | - |
6-Carlos Sanchez | Colombia | 1 | - |
14-Dimitris Salpingidis | Greece | 1 | - |
19-Sokratis Papasthathopoulos | Greece | 1 | - |
2-Diego Lugano | Uruguay | 1 | - |
5-Walter Gargano | Uruguay | 1 | - |
22-Martin Caceres | Uruguay | 1 | - |
19-Raheem Sterling | England | 1 | - |
22-Maya Yoshida | Japan | 1 | - |
6-Masato Morshige | Japan | 1 | - |
22-Souleyman Bamba | Ivory Coast | 1 | - |
5-Didier Zokora | Ivory Coast | 1 | - |
20-Johann Djourou | Sweden | 1 | - |
4-Juan Carlos Paredes | Sweden | 1 | - |
3-Patrice Evra | France | 1 | - |
6-Yohan Cabaye | France | 1 | - |
19-Paul Pogba | France | 1 | - |
19-Luis Garrido | Honduras | 1 | - |
14-Oscar Boniek Garcia | Honduras | 1 | - |
16-Marcos Rojo | Argentina | 1 | - |
4-Emir Spahic | Bosnia | 1 | - |
21-Joao Pereira | Portugal | 1 | - |
14-Andranik Teymourian | Iran | 1 | - |
17-Mohamed Rabiu | Ghana | 1 | - |
11-Sulley Muntari | Ghana |
- 2014 FIFA World Cup
- Brazil
- Football
- Uruguay
- Honduras
- Pepe
- Portugal
- Neymar Jr
- Luiz Gustavo
- Croatia
- Mexico
- Cameroon
- Iker Casillas
- Spain
- Robin van Persie
- Netherlands
- Chile
- Tim Cahill
- Australia
- Greece
- Diego Lugano
- Raheem Sterling
- England
- Japan
- Ivory Coast
- Sweden
- Patrice Evra
- Paul Pogba
- France
- Argentina
- Bosnia
- Ghana
- Sulley Muntari
- Iran
- Zokora Ivory Coast
- Moreno Mexico
- Lugano Uruguay
- Sanchez Colombia
- Spahic Bosnia
- Morshige Japan
- Milligan Australia
- Vrij Netherlands
- Gargano Uruguay
- Cabaye France
- Persie Netherlands
- Gustavo Brazil
- Casillas Spain
- Pogba France
- Jedinak Australia
- Djourou Sweden
- Rabiu Ghana
- Muntari Ghana
- Guzman Netherlands
- Lovren Croatia
- Cahill Australia
- Papasthathopoulos Greece
- Nounkeu Cameroon
- Evra France
- Boniek Garcia Honduras
- 19-Raheem Sterling England
- Bamba Ivory Coast
- Caceres Uruguay
- Pereira Portugal
- Corluka Croatia
- Garrido Honduras
- Pereira Uruguay
- FIFA World Cup
- Yoshida Japan
- Carlos Paredes Sweden
- Rojo Argentina
- Palacios Honduras
- de Vrij Netherlands