Dr G Ranjith Reddy of TRS won the seat.
| |
Telangana-CHEVELLA |
Results |
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | | |
1 | Konda Vishweshwar Reddy | Indian National Congress | 513180 | 651 | 513831 | 39.52 | | |
2 | Dr. G. Ranjith Reddy | Telangana Rashtra Samithi | 527878 | 270 | 528148 | 40.62 | | |
3 | B. Janardhan Reddy | Bharatiya Janata Party | 201664 | 296 | 201960 | 15.53 | | |
4 | Vijay Aarya | Bahujan Samaj Party | 4856 | 4 | 4860 | 0.37 | | |
5 | Giri Kummari | Pyramid Party of India | 859 | 0 | 859 | 0.07 | | |
6 | Korra Pandu Naik | Bahujan Mukti Party | 767 | 0 | 767 | 0.06 | | |
7 | Gurram Papi Reddy | Ambedkar National Congress | 606 | 1 | 607 | 0.05 | | |
8 | Chepuri Raju | Dalita Bahujana Party | 1103 | 0 | 1103 | 0.08 | | |
9 | Nalla Prem Kumar | Prem Janata Dal | 1223 | 0 | 1223 | 0.09 | | |
10 | Palamakula Madhu | India Praja Bandhu Party | 1114 | 0 | 1114 | 0.09 | | |
11 | Baswaiah Madiga | Prajaa Swaraaj Party | 4179 | 0 | 4179 | 0.32 | | |
12 | Bennala Julee | National Women's Party | 2148 | 7 | 2155 | 0.17 | | |
13 | Ragam Sathesh Yadav | All India Forward Bloc | 1458 | 0 | 1458 | 0.11 | | |
14 | Ija Venkatesh Goud | Social Justice Party of India | 1523 | 0 | 1523 | 0.12 | | |
15 | Vanam Sudhakar | Marxist Communist Party of India (United) | 6225 | 1 | 6226 | 0.48 | | |
16 | A.A. Sabri | Independent | 4514 | 0 | 4514 | 0.35 | | |
17 | Anusha Keshavabhatla | Independent | 3858 | 2 | 3860 | 0.3 | | |
18 | Yedla Suresh | Independent | 6732 | 0 | 6732 | 0.52 | | |
19 | Jaidupally Yadaiah | Independent | 1396 | 0 | 1396 | 0.11 | | |
20 | T. Durga Prasad | Independent | 1078 | 0 | 1078 | 0.08 | | |
21 | P. Purushotham | Independent | 1805 | 0 | 1805 | 0.14 | | |
22 | G. Ravi Kumar Yadav | Independent | 781 | 0 | 781 | 0.06 | | |
23 | Sanem Raju Goud | Independent | 771 | 0 | 771 | 0.06 | | |
24 | NOTA | None of the Above | 9235 | 9 | 9244 | 0.71 | | |
| Total | | 1298953 | 1241 | 1300194 | | | |
Constituency Profile
Created in 2008, Chevalla comprises of seven assembly segments - Tandur, Parigi, Vikarabad, Chevella, Maheshwaram, Rajendra Nagar, and Serilingampally. Of these seven, Chevella and Vikarabad seats are reserved for Scheduled Caste candidates.
There an interesting demographic mix with voters from the IT corridor Cyberabad and other backward areas like Tandur Vikarabad.
In 2014, TRS’ Konda Vishweshwar Reddy won the seat by a margin of over 73,000 votes. While he got 4,35,077 votes, his nearest rival – Congressman Patlolla Karthik Reddy secured 3,62, 054 votes.
In November 2014, Konda Vishweshwar Reddy resigned from TRS and joined Congress.
Earlier, in 2009, the seat was won by former Union Minister and Cong Candidate S Jaipal Reddy. He registered a narrow in against TDP’s AP Jithender Reddy.
In 2019, Congress has fielded Konda Vishweshwar Reddy against TRS’ G Ganjinth Reddy and BJP’s B Janardhan Reddy.
Telangana, which has 17 Lok Sabha segments, goes to the polls in the first phase on April 11. They are Karimnagar, Peddapalli, Adilabad, Zahirabad, Medak, Warangal, Mahabubabad, Khammam, Bhongir, Nalgonda, Nagarkurnool, Mahabubnagar, Chevella, Secunderabad, Nizamabad, Malkajgiri and Hyderabad.
In 2014, when the state was formed KCR's TRS won 63 of the 119 the Assembly seats in the state. The TRS also won 10 of the 17 Lok Sabha seats, with INC getting 2, BJP getting 1, AIMIM getting 1 and the YSCRCP ending up with one.