Haryana Assembly Election Results 2019: Full list of winners
Haryana assembly election took place on October 21.
Haryana Assembly Election Results 2019: Results for all 90 seats in Haryana Assembly Election 2019 have been declared with BJP emerging as the single largest party with 40 seats.
The Congress party improved its tally from the 204 polls and secured 31 seats, while newly formed Jannayak Janata Party (JJP) won 10 seats. INLD and Haryana Lokhit Party won one seat each and 7 seats have been grabbed by the independents.
However, no party so far has been able to stake claim to form the government as none of them crossed the magic-figure of 46 (half-way mark) to claim majority.
Meanwhile, BJP with the support of independent MLAs is mulling ways to form the government. Haryana in-charge on Friday said that the party will form the government after Diwali celebrations.
As per sources, at least 5 independent MLAs have already extended unconditional support to the BJP while the party has said that at least 8 independent MLAs have offered support to them.
Speaking to media on Friday, Manohar Lal Khattar said, "I am optimistic and we are going to form the government in Haryana."
On being asked when the party will form the government, Khattar said, "Bahot jaldi batayenge aapko," (will inform you very soon).
Haryana Assembly Election Results 2019 | List of winners
Constituency | Party | Winner |
Adampur | Indian National Congress | Kuldeep Bishnoi (with a margin of 29471 votes) |
Ambala Cantt | Bharatiya Janata Party | Anil Vij (with a margin of 20165 votes) |
Ambala City | Bharatiya Janata Party | Aseem Goel Naneola (with a margin 8952 votes) |
Assandh | Congress | Shamsher Singh Gogi (with a margin of 1703 votes) |
Ateli | Bharatiya Janata Party |
Sitaram (with a margin of 18406) |
Badhra | Jannayak Janta Party | Naina Singh (with a margin of 13704) |
Badkhal | Bharatiya Janata Party |
Seema Trikha (with a margin of 2545) |
Badli | Congress | Kuldeep Vats (with a margin of 11245) |
Badshahpur | Independent | Rakesh Daultabad (with a margin of 10186) |
Bahadurgarh | Congress |
Rajinder Singh Joon (with a margin of 15491) |
Ballabhgarh | Bharatiya Janata Party | Mool Chand Sharma (with a margin of 41713) |
Baroda | Congress |
Krishan Hooda (with a margin of 4840) |
Barwala | Jannayak Janta Party | Jogi Ram Sihag (with a margin of 3908) |
Bawal (SC) | Bharatiya Janata Party |
DR. Banwari Lal (with a margin of 32245) |
Bawani Khera (SC) | Bharatiya Janata Party |
Bishamber Singh (with a margin of 10895) |
Beri | Congress |
Dr. RAGHUVIR SINGH KADIAN (with a margin of 12952) |
Bhiwani | Bharatiya Janata Party |
GHANSHYAM SARAF (with a margin of 27884) |
Dabwali | Indian National Congress | Amit Sihag (with a margin of 15647) |
Dadri | Independent | Sombir (with a margin of 14272) |
Ellenabad | Indian National Lok Dal | Abhay Singh Chautala (With a margin of 11922) |
Faridabad | Bharatiya Janata Party | Narendra Gupta (with a margin of 21713) |
Faridabad NIT | Indian National Congress | Neeraj Sharma (a margin of 3242) |
Fatehabad | Bharatiya Janata Party | Dura Ram (with a margin of 3300) |
Ferozepur Jhirka | Indian National Congress | Mamman Khan (with a margin of 37004) |
Ganaur | Bharatiya Janata Party | Nirmal Rani (with a margin of 10280) |
Garhi Sampla-Kiloi | Indian National Congress | Bhupinder Singh Hooda (with a margin of 58312) |
Gharaunda | Bharatiya Janata Party | Harvinder Kalyan (with a margin of 17402) |
Gohana | Indian National Congress | Jagbir Singh Malik (with a margin of 4152) |
Guhla (SC) | Jannayak Janta Party | Ishwar Singh (with a margin of 4574) |
Gurgaon | Bharatiya Janata Party | Sudhir Singla (with a margin of 33315) |
Hansi | Bharatiya Janata Party | Vinod Bhayana (with a margin of 22260) |
Hathin | Bharatiya Janata Party | Praveen Dagar (with a margin of 2887) |
Hisar | Bharatiya Janata Party | Dr. Kamal Gupta (with a margin of 15832) |
Hodal (SC) | Bharatiya Janata Party | Jagadish Nayar (with a margin of 3387) |
Indri | Bharatiya Janata Party | Ram Kumar (with a margin of 7431) |
Israna (SC) | Congress | Balbir Singh (with a margin of 20015) |
Jagadhri |
Bharatiya Janata Party |
Kanwar Pal (with a margin of 16373) |
Jhajjar (SC) | Congress | Geeta Bhukkal (With a margin of 14999) |
Jind | Bharatiya Janata Party | Dr. Krishan Lal Middha (with a margin of 12508) |
Julana | Jannayak Janta Party | Amarjeet Dhanda (with a margin of 24193) |
Kaithal | Bharatiya Janata Party |
Leela Ram (with a margin of 1246) |
Kalanaur (SC) | Congress | Shakuntla Khatak (with a margin of 10624) |
Kalawali (SC) | Indian National Congress | Shishpal Singh (with a margin of 19243) |
Kalayat | Bharatiya Janata Party | Kamlesh Dhanda (with a margin of 8974) |
Kalka | Indian National Congress | Pardeep Chaudhary (with a margin of 5931) |
Karnal | Bharatiya Janata Party | Manohar Lal (with a margin of 45188) |
Kharkhauda (SC) | Indian National Congress | Jaiveer Singh (with a margin of 1544) |
Kosli | Bharatiya Janata Party |
Laxman Singh Yadav (with a margin of 38624) |
Ladwa | Indian National Congress | Mewa Singh (with a margin of 12673) |
Loharu | Bharatiya Janata Party | Jai Parkash Dalal (with a margin of 17677) |
Mahendragarh | Indian National Congress | Rao Dan Singh ( With a margin of 10200) |
Meham | Independent | Balraj Kundu (with a margin of 12047) |
Mulana (SC) | Indian National Congress |
Varun Chaudhary (with a margin of 1688) |
Nalwa | Bharatiya Janata Party |
Ranbir Gangwa (with a margin of 9672) |
Nangal Choudhary | Bharatiya Janata Party |
Dr. Abhe Singh Yadav (with a margin of 20615) |
Naraingarh | Congress | Shalley (with a margin of 20600) |
Narnaul | Bharatiya Janata Party | Om Prakash Yadav (with a margin of 14715) |
Narnaund | Jannayak Janta Party | Ram Kumar Gautam (with a margin of 12029) |
Narwana (SC) | Jannayak Janta Party | Ram Vilas (with a margin of 30962) |
Nilokheri (SC) | Independent | Dharam Pal Gonder (with a margin of 2222) |
Nuh | Indian National Congress | Aftab Ahmed (with a margin of 4038) |
Palwal | Bharatiya Janata Party |
Deepak Mangla (with a margin of 28296) |
Panchkula | Bharatiya Janata Party | Gian Chand Gupta (with a margin of 5633) |
Panipat City | Bharatiya Janata Party | Parmod Kumar Vij (with a margin of 39545) |
Panipat Rural | Bharatiya Janata Party | Mahipal Dhanda (with a margin of 21961) |
Pataudi (SC) | Bharatiya Janata Party |
Satya Prakash (with a margin of 36579) |
Pehowa | Bharatiya Janata Party | Sandeep Singh (with a margin of 5314) |
Prithla | Independent | Nayan Pal Rawat (with a margin of 16429) |
Punahana | Congress | Mohd Ilyas (with a margin of 816) |
Pundri | Independent | Randhir Singh Gollen (with a margin of 12824) |
Radaur | Indian National Congress |
Bishan Lal (with a margin of 2541) |
Rai | Bharatiya Janata Party | Mohan Lal Badoli (with a margin of 2662) |
Rania | Independent | Ranjit Singh (with a margin of 19431) |
Ratia (SC) | Bharatiya Janata Party |
Lakshman Napa (with a margin of 1216) |
Rewari | Indian National Congress |
Chiranjeev Rao ( with a margin of 1317) |
Rohtak | Indian National Congress |
Bharat Bhushan Batra ( with a margin of 2735) |
Sadhaura (SC) | Indian National Congress |
Renu Bala (with a margin of 17020) |
Safidon | Indian National Congress |
Subhash Gangoli (with a margin of 3658) |
Samalkha | Indian National Congress | Dharam Singh Chhoker (with a margin of 14942) |
Shahbad (SC) | Jannayak Janta Party | Ram Karan (with a margin of 37127) |
Sirsa | Haryana Lokhit Party | Gopal Kanda (with a margin of 602) |
Sohna | Bharatiya Janata Party |
Sanjay Singh (with a margin of 12453) |
Sonipat | Indian National Congress | Surender Panwar (with a margin of 32878) |
Thanesar | Bharatiya Janata Party | Subhash Sudha (with a margin of 842) |
Tigaon | Bharatiya Janata Party | Rajesh Nagar (with a margin of 33841) |
Tohana | Jannayak Janta Party | Devender Singh Babli (with a margin of 52302) |
Tosham | Congress | Kiran Choudhry (with a margin of 18059) |
Uchana Kalan | Jannayak Janta Party | Dushyant Chautala (with a margin of 47452) |
Uklana (SC) | Jannayak Janta Party |
Anoop Dhanak (with a margin of 23693) |
Yamunanagar | Bharatiya Janata Party |
GHANSHYAM DASS (with a margin of 1455) |
- Haryana Assembly Elections
- Assembly Elections 2019
- 2019 Assembly Elections
- 2019 Amit Shah
- Election Commission
- Shiv Sena Manohar Lal Khattar
- Narendra Modi
- State Assembly elections 2019
- Haryana Assembly Elections Results 2019
- Assembly Elections Results 2019
- Results 2019
- elections results live
- bharatiya janata party
- Amit Shah
- Bawani Khera
- Manohar Lal Khattar