INDIA
The five-phased election was held between November 30 and December 20.
The counting of votes for all 81 assembly seats of Jharkhand was held on Monday. The Jharkhand Mukti Morcha (JMM)-led alliance has secured a clear majority by winning 47 seats.
The five-phased election was held between November 30 and December 20.
The approximate voter turnout for all 81 assembly constituencies across all phases of Jharkhand was recorded to be 65.17%, the Election Commission has said.
Jharkhand is the third BJP-ruled state after Maharashtra and Haryana where polls were held after Prime Minister Narendra Modi returned to power at the Centre with a thumping majority in May Lok Sabha elections.
In 2014 assembly polls, BJP had won 37 seats and formed the government with its ally AJSU Party which has five members in the assembly.
Raghubar Das was sworn in as the chief minister of Jharkhand on December 28, 2014. He is the first Chief Minister of the state to complete a full five-year term.
Here is the full list of winners:
S.N. | Constituency | Leading party | Candidate | Vote margin |
1 | Rajmahal | Bharatiya Janata Party (BJP) | Anant Kumar Ojha | 12,372 |
2 | Borio | Jharkhand Mukti Morcha (JMM) | Lobin Hembrom | 17,924 |
3 | Barhait | Jharkhand Mukti Morcha | Hemant Soren | 25,740 |
4 | Littipara | Jharkhand Mukti Morcha | Dinesh William Marandi | 13,903 |
5 | Pakur | Indian National Congress (INC) | Alamgir Alam | 65,108 |
6 | Maheshpur | Jharkhand Mukti Morcha | Stephen Marandi | 34,106 |
7 | Shikaripara | Jharkhand Mukti Morcha | Nalin Soren | 29,471 |
8 | Nala | Jharkhand Mukti Morcha | Rabindranath Matho | 3,520 |
9 | Jamtara | Indian National Congress | Irfan Ansari | 38,741 |
10 | Dumka | Jharkhand Mukti Morcha | Hemant Soren | 13,188 |
11 | Jama | Jharkhand Mukti Morcha | Sita Murmu | 2,426 |
12 | Jarmundi | Indian National Congress | Badal | 3,099 |
13 | Madhupur | Jharkhand Mukti Morcha | Haji Hussain Ansari | 23,069 |
14 | Sarath | Bharatiya Janata Party | Randhir Kumar Singh | 28,720 |
15 | Deoghar | Bharatiya Janata Party | Narayan Das | 2,624 |
16 | Poreyahat | Jharkhand Vikas Morcha (Prajatantrik) (JV | Pradeep Yadav | 13,597 |
17 | Godda | Bharatiya Janata Party | Amit Kumar Mandal | 4,512 |
18 | Mahagama | Indian National Congress | Deepika Pandey Singh | 12,499 |
19 | Kodarma | Bharatiya Janata Party | Dr. Neera Yadav | 1,797 |
20 | Barkatha | Amit Kumar Yadav | Independent | 24,812 |
21 | Barhi | Indian National Congress | Umashankar Akela | 11,371 |
22 | Barkagaon | Indian National Congress | Amba Prasad | 31,514 |
23 | Ramgarh | Indian National Congress | Mamta Devi | 28,718 |
24 | Mandu | Bharatiya Janata Party | Jai Prakash Bhai Patel | 2,062 |
25 | Hazaribagh | Bharatiya Janata Party | Manish Jaiswal | 51,812 |
26 | Simaria | Bharatiya Janata Party | Kishun Kumar Das | 10,996 |
27 | Chatra | Rashtriya Janata Dal | Satyanand Bhokta | 24,055 |
28 | Dhanwar | Jharkhand Vikas Morcha | Babulal Marandi | 17,550 |
29 | Bagodar | Communist Party of India (Marxist-Leninist) (Liberation) | Vinod Kumar Singh | 14,545 |
30 | Jamua | Bharatiya Janata Party | Kedar Hazra | 18,175 |
31 | Gandey | Jharkhand Mukti Morcha | Dr Sarfaraz Ahmad | 8,855 |
32 | Giridih | Jharkhand Mukti Morcha | Sudivya Kumar | 15,884 |
33 | Dumri | Jharkhand Mukti Morcha | Jagarnath Mahto | 34,288 |
34 | Gomia | AJSU Party | Lambodar Mahto | 10,937 |
35 | Bermo | Indian National Congress | Rajendra Pd Singh | 25,172 |
36 | Bokaro | Bharatiya Janata Party | Biranchi Narayan | 13,313 |
37 | Chandankyari | Bharatiya Janata Party | Amar Kumar Bauri | 9,211 |
38 | Sindri | Bharatiya Janata Party | Indrajit Mahato | 8,253 |
39 | Nirsa | Bharatiya Janata Party | Aparna Sengupta | 25,458 |
40 | Dhanbad | Bharatiya Janata Party | Raj Sinha | 30,629 |
41 | Jharia | Indian National Congress | Purnima Niraj Singh | 12,054 |
42 | Tundi | Jharkhand Mukti Morcha | Mathura Prasad Mahato |
25,659
|
43 | Baghmara | Bharatiya Janata Party | Dulu Mahato | 824 |
44 | Baharagora | Jharkhand Mukti Morcha | Samir Kr Mohanti | 60,565 |
45 | Ghatsila | Jharkhand Mukti Morcha | Ramdas Soren | 6,724 |
46 | Potka | Jharkhand Mukti Morcha | Sanjib Sardar | 43,110 |
47 | Jugsalai | Jharkhand Mukti Morcha | Mangal Kalindi | 21,934 |
48 | Jamshedpur East | Independent | Saryu Rai | 15,833 |
49 | Jamshedpur West | Indian National Congress | Banna Gupta | 22,583 |
50 | Ichagarh | Jharkhand Mukti Morcha | Sabita Mahato | 18710 |
51 | Saraikella | Jharkhand Mukti Morcha | Champai Soren | 15,667 |
52 | Chaibasa | Jharkhand Mukti Morcha | Deepak Birua | 26,159 |
53 | Majhgaon | Jharkhand Mukti Morcha | Niral Purty | 47,192 |
54 | Jagannathpur | Indian National Congress | Sona Ram Sinku | 11,606 |
55 | Manoharpur | Jharkhand Mukti Morcha | Joba Majhi | 16,019 |
56 | Chakradharpur | Jharkhand Mukti Morcha | Sukhram Oraon | 12,234 |
57 | Kharasawan | Jharkhand Mukti Morcha | Dasrath Gagrai | 22,795 |
58 | Tamar | Jharkhand Mukti Morcha | Vikas Kumar Munda | 30,971 |
59 | Torpa | Bharatiya Janata Party | Koche Munda | 9,630 |
60 | Khunti | Bharatiya Janata Party | Nilkanth Singh Munda | 26,327 |
61 | Silli | AJSU party | Sudesh Kumar Mahto | 20,195 |
62 | Khijri | Indian National Congress | Rajesh Kachhap | 5,469 |
63 | Ranchi | Bharatiya Janata Party | Chandreshwar Prasad Singh | 5,904 |
64 | Hatia | Bharatiya Janata Party | Navin Jaiswal | 16,264 |
65 | Kanke | Bharatiya Janata Party | Sammari Lal | 22,540 |
66 | Mandar | Jharkhand Vikas Morcha (Prajatantrik) | Bandhu Tirkey | 23,127 |
67 | Sisai | Jharkhand Mukti Morcha | Jiga Susaran Horo | 38,418 |
68 | Gumla | Jharkhand Mukti Morcha | Bhushan Tirkey | 7,667 |
69 | Bishunpur | Jharkhand Mukti Morcha | Chamra Linda | 17,382 |
70 | Simdega | Indian National Congress | Bhushan Bara | 285 |
71 | Kolebira | Indian National Congress | Naman Bixal Kongari | 12,338 |
72 | Lohardaga | Indian National Congress | Rameshwar Oraon | 30,150 |
73 | Manika | Indian National Congress | Ramchandra Singh | 16,240 |
74 | Latehar | Jharkhand Mukti Morcha | Baidyanath Ram | 16,328 |
75 | Panki | Bharatiya Janata Party | Kushwana Shashi Bhushan Mehta | 37,190 |
76 | Daltonganj | Bharatiya Janata Party | Alok Kumar Chaurasiya | 21,517 |
77 | Bishrampur | Bharatiya Janata Party | Ramchandra Chandravanshi | 8,513 |
78 | Chattarpur | Bharatiya Janata Party | Pushpa Devi | 26,792 |
79 | Hussainabad | Nationalist Congress Party | Kamlesh Kumar Singh | 9,849 |
80 | Garhwa | Jharkhand Mukti Morcha | Mithilesh Kumar Thakur | 23,522 |
81 | Bhawanathpur | Bharatiya Janata Party | Bhanu Pratap Shahi | 39,904 |
Delhi: All primary schools closed, classes shifted to online mode due to rising pollution levels
BIG trouble for Anil Ambani, criminal charges against his Rs 14422 crore company over...
Bhool Bhulaiyaa 3 producer calls Singham Again team 'unfair' after the box office win
From Play to Pay, Gaming Is Big Business And A Genuine Professional Prospect
Leasehold vs Freehold: Exploring Options for Expats and Investors in Dubai
Mukesh Ambani's Reliance, Disney complete Rs 70352 crore media merger, to be headed by...
Badshah lands in legal trouble, case registered against rapper for...
GRAP III imposed in Delhi: What is allowed, what is banned amid 'severe' air quality
'Throwing me in deep end': Ricky Ponting takes fresh dig at Gautam Gambhir over Virat Kohli remarks
Revolutionizing Inventory Management in the Cloud Era: Pradeep Kumar’s Strategic Innovations
Delhi: AAP's Mahesh Khichi elected mayor as party defeats BJP in MCD polls
Delhi Air Pollution: GRAP 3 to be imposed in national capital from Nov 15, strict ban on...
WATCH: Inside Rinku Singh's Rs 3.5 crore luxurious house with rooftop bar, private pool
Renowned Yoga Guru Sharath Jois passes away at 53 after suffering heart attack
NASA alert! Giant 'God Of Chaos' asteroid set for close approach to Earth, may trigger astroquakes
UPPSC protest BIG update: RO-ARO exam postponed, PCS prelims to be held in one day
This man earned more money than Mukesh Ambani and world's richest man Elon Musk in one day, he is...
'World's best....': Japan vlogger's reaction to Bengaluru airport goes viral
Sania Mirza named Sports Ambassador of THIS city, not Delhi, Hyderabad, Jaipur
Shloka Mehta turns heads in sleek white gown at Tira store launch, see pics
Amid Abhishek Bachchan and Aishwarya Rai divorce rumours, Jaya Bachchan surprises everyone with...
IND vs SA: Arshdeep Singh goes past Bhuvneshwar Kumar to become Indian pacer with most....
Mukesh Ambani, Isha Ambani’s luxury retail chain opens new store at...
PM Modi to receive Dominica’s highest national award for...
Shraddha Kapoor says people with big foreheads are…
'Busy making...': Kanhaiya Kumar sparks row with remarks on Devendra Fadnavis' wife; BJP hits back
'Full baarati vibes': Vietnamese man's epic 'nagin dance' steals show at Mumbai event
Tilak Varma credits THIS player for his century against South Africa, says 'He gave me...'
UPSC IFS Mains Admit Card 2024 to be released today at upsc.gov.in, check direct link to download
'Be prepared for...': Rupali Ganguly's stepdaughter Esha Verma REACTS to Rs 50 crore defamation case
Saudi, Iran: Cautious dance toward détente?
Anushka Sharma shares glimpse of Children’s Day special dish for daughter Vamika, son Akaay
Jaw-dropping! Man wraps massive green anaconda around his shoulders, internet says...
Donald Trump plans to end Russia-Ukraine war with THIS move, is expected to 'soon' appoint...
As pollution worsens in Delhi with AQI at 'severe' level, experts at COP29 urge India to...
SDM Assault Case: 60 people arrested in Rajasthan's Tonk
Veg thali cost more than non-veg thali in October, here's why
Land drug trafficking patterns in North-Eastern Region
Shillong Teer Result November 14, 2024: Know updates on lucky winning numbers
Mukesh Ambani's SUPERHIT offer for Jio users: Get unlimited validity for 84 days at just Rs...
Delhi air quality dips to 'severe' category as AQI nears dangerous...
Bigg Boss OTT-fame Bhojpuri actress Akshara Singh receives extortion threat
‘All I do is…’: After Arjun Kapoor confirms breakup with Malaika Arora, her cryptic video goes viral
World Diabetes Day 2024: Types, causes, precaution to avoid this chronic disease
Children's Day 2024: 50 WhatsApp wishes, messages, quotes to share on bal diwas
AUS vs PAK Live Streaming: When and where to watch Australia vs Pakistan 1st T20I live in India?