Ramadan 2020 begins from Apr 25: Roza sehri, iftar timing in Delhi, Mumbai, Chennai, Bengaluru, Kolkata, Lucknow, Patna
Muslims across India will start fasting on Saturday (April 25) as the crescent moon was sighted on Friday, officially announcing the beginning of the holy month of Ramzan. Here is first roza sehri and iftar timings for Trivandrum, Delhi, Mumbai, Chennai, Bengaluru, Hyderabad, Kolkata, Patna and Lucknow.
Muslims across India will start fasting on Saturday as the crescent moon was sighted on Friday, officially announcing the beginning of the holy month of Ramzan.
While coastal Karnataka and Kerala saw the first day of Ramzan on Friday itself after the moon was sighted in parts of the two states on Thursday, the rest of the country will begin fasting from Saturday.
Ramzan (also spelt as Ramadan) is the ninth month of the Islamic calendar. Muslims fast from dusk to dawn during the month of Ramadan. The fast begins before the sunrise with a small meal called sahur or sehri and is broken with an evening feast called Iftar.
There are fixed timings of sehri and iftar for each day. Sehri timing means that the meal has to be finished before the given time and iftar timing is for breaking the fast.
Here is sehri and iftar time for the first day of fasting (April 25) in major cities of India:
City | Sehri | Iftar |
Trivandrum | 04:56 AM | 6:33 PM |
Delhi | 04:20 AM | 6:55 PM |
Mumbai | 04:57 AM | 7:00 PM |
Bengaluru | 04:47 AM | 6:35 PM |
Hyderabad | 04:37 AM | 6:36 PM |
Chennai | 04:36 AM | 6:24 PM |
Lucknow | 04:10 AM | 6:37 PM |
Kolkata | 03:49 AM | 6:02 PM |
Patna | 03:56 AM | 6:19 PM |
Here are sehri and iftar timings for this Ramzan:
Trivandrum Ramzan timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:56 AM | 6:33 PM | 24 April 2020 |
2 | 04:56 AM | 6:33 PM | 25 April 2020 |
3 | 04:55 AM | 6:33 PM | 26 April 2020 |
4 | 04:55 AM | 6:33 PM | 27 April 2020 |
5 | 04:54 AM | 6:33 PM | 28 April 2020 |
6 | 04:54 AM | 6:33 PM | 29 April 2020 |
7 | 04:53 AM | 6:33 PM | 30 April 2020 |
8 | 04:53 AM | 6:33 PM | 01 May 2020 |
9 | 04:52 AM | 6:33 PM | 02 May 2020 |
10 | 04:52 AM | 6:33 PM | 03 May 2020 |
11 | 04:52 AM | 6:33 PM | 04 May 2020 |
12 | 04:51 AM | 6:33 PM | 05 May 2020 |
13 | 04:51 AM | 6:34 PM | 06 May 2020 |
14 | 04:50 AM | 6:34 PM | 07 May 2020 |
15 | 04:50 AM | 6:34 PM | 08 May 2020 |
16 | 04:50 AM | 6:34 PM | 09 May 2020 |
17 | 04:49 AM | 6:34 PM | 10 May 2020 |
18 | 04:49 AM | 6:34 PM | 11 May 2020 |
19 | 04:49 AM | 6:34 PM | 12 May 2020 |
20 | 04:48 AM | 6:35 PM | 13 May 2020 |
21 | 04:48 AM | 6:35 PM | 14 May 2020 |
22 | 04:48 AM | 6:35 PM | 15 May 2020 |
23 | 04:48 AM | 6:35 PM | 16 May 2020 |
24 | 04:47 AM | 6:35 PM | 17 May 2020 |
25 | 04:47 AM | 6:36 PM | 18 May 2020 |
26 | 04:47 AM | 6:36 PM | 19 May 2020 |
27 | 04:47 AM | 6:36 PM | 20 May 2020 |
28 | 04:46 AM | 6:36 PM | 21 May 2020 |
29 | 04:46 AM | 6:36 PM | 22 May 2020 |
30 | 04:46 AM | 6:37 PM | 23 May 2020 |
Sehri, Iftar timings in Delhi
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:21 AM | 6:54 PM | 25 April 2020 |
2 | 04:20 AM | 6:55 PM | 26 April 2020 |
3 | 04:18 AM | 6:55 PM | 27 April 2020 |
4 | 04:17 AM | 6:56 PM | 28 April 2020 |
5 | 04:16 AM | 6:56 PM | 29 April 2020 |
6 | 04:15 AM | 6:57 PM | 30 April 2020 |
7 | 04:14 AM | 6:58 PM | 01 May 2020 |
8 | 04:13 AM | 6:58 PM | 02 May 2020 |
9 | 04:12 AM | 6:59 PM | 03 May 2020 |
10 | 04:11 AM | 6:59 PM | 04 May 2020 |
11 | 04:10 AM | 7:00 PM | 05 May 2020 |
12 | 04:09 AM | 7:01 PM | 06 May 2020 |
13 | 04:08 AM | 7:01 PM | 07 May 2020 |
14 | 04:07 AM | 7:02 PM | 08 May 2020 |
15 | 04:06 AM | 7:02 PM | 09 May 2020 |
16 | 04:05 AM | 7:03 PM | 10 May 2020 |
17 | 04:04 AM | 7:04 PM | 11 May 2020 |
18 | 04:03 AM | 7:04 PM | 12 May 2020 |
19 | 04:02 AM | 7:05 PM | 13 May 2020 |
20 | 04:01 AM | 7:05 PM | 14 May 2020 |
21 | 04:01 AM | 7:06 PM | 15 May 2020 |
22 | 04:00 AM | 7:07 PM | 16 May 2020 |
23 | 03:59 AM | 7:07 PM | 17 May 2020 |
24 | 03:58 AM | 7:08 PM | 18 May 2020 |
25 | 03:58 AM | 7:08 PM | 19 May 2020 |
26 | 03:57 AM | 7:09 PM | 20 May 2020 |
27 | 03:56 AM | 7:10 PM | 21 May 2020 |
28 | 03:55 AM | 7:10 PM | 22 May 2020 |
29 | 03:55 AM | 7:11 PM | 23 May 2020 |
30 | 03:54 AM | 7:12 PM | 24 May 2020 |
Sehri, Iftar timings in Mumbai
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:57 AM | 7:00 PM | 25 April 2020 |
2 | 04:56 AM | 7:00 PM | 26 April 2020 |
3 | 04:56 AM | 7:01 PM | 27 April 2020 |
4 | 04:55 AM | 7:01 PM | 28 April 2020 |
5 | 04:54 AM | 7:01 PM | 29 April 2020 |
6 | 04:53 AM | 7:02 PM | 30 April 2020 |
7 | 04:53 AM | 7:02 PM | 01 May 2020 |
8 | 04:52 AM | 7:02 PM | 02 May 2020 |
9 | 04:51 AM | 7:03 PM | 03 May 2020 |
10 | 04:50 AM | 7:03 PM | 04 May 2020 |
11 | 04:50 AM | 7:03 PM | 05 May 2020 |
12 | 04:49 AM | 7:04 PM | 06 May 2020 |
13 | 04:48 AM | 7:04 PM | 07 May 2020 |
14 | 04:48 AM | 7:04 PM | 08 May 2020 |
15 | 04:47 AM | 7:05 PM | 09 May 2020 |
16 | 04:46 AM | 7:05 PM | 10 May 2020 |
17 | 04:46 AM | 7:06 PM | 11 May 2020 |
18 | 04:45 AM | 7:06 PM | 12 May 2020 |
19 | 04:45 AM | 7:06 PM | 13 May 2020 |
20 | 04:44 AM | 7:07 PM | 14 May 2020 |
21 | 04:44 AM | 7:07 PM | 15 May 2020 |
22 | 04:43 AM | 7:07 PM | 16 May 2020 |
23 | 04:43 AM | 7:08 PM | 17 May 2020 |
24 | 04:42 AM | 7:08 PM | 18 May 2020 |
25 | 04:42 AM | 7:09 PM | 19 May 2020 |
26 | 04:41 AM | 7:09 PM | 20 May 2020 |
27 | 04:41 AM | 7:09 PM | 21 May 2020 |
28 | 04:40 AM | 7:10 PM | 22 May 2020 |
29 | 04:40 AM | 7:10 PM | 23 May 2020 |
30 | 04:39 AM | 7:11 PM | 24 May 2020 |
Sehri, Iftar timings in Bengaluru
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:47 AM | 6:35 PM | 25 April 2020 |
2 | 04:47 AM | 6:35 PM | 26 April 2020 |
3 | 04:46 AM | 6:35 PM | 27 April 2020 |
4 | 04:45 AM | 6:35 PM | 28 April 2020 |
5 | 04:45 AM | 6:35 PM | 29 April 2020 |
6 | 04:44 AM | 6:36 PM | 30 April 2020 |
7 | 04:44 AM | 6:36 PM | 01 May 2020 |
8 | 04:43 AM | 6:36 PM | 02 May 2020 |
9 | 04:43 AM | 6:36 PM | 03 May 2020 |
10 | 04:42 AM | 6:36 PM | 04 May 2020 |
11 | 04:42 AM | 6:37 PM | 05 May 2020 |
12 | 04:41 AM | 6:37 PM | 06 May 2020 |
13 | 04:41 AM | 6:37 PM | 07 May 2020 |
14 | 04:40 AM | 6:37 PM | 08 May 2020 |
15 | 04:40 AM | 6:37 PM | 09 May 2020 |
16 | 04:39 AM | 6:38 PM | 10 May 2020 |
17 | 04:39 AM | 6:38 PM | 11 May 2020 |
18 | 04:38 AM | 6:38 PM | 12 May 2020 |
19 | 04:38 AM | 6:38 PM | 13 May 2020 |
20 | 04:38 AM | 6:39 PM | 14 May 2020 |
21 | 04:37 AM | 6:39 PM | 15 May 2020 |
22 | 04:37 AM | 6:39 PM | 16 May 2020 |
23 | 04:36 AM | 6:39 PM | 17 May 2020 |
24 | 04:36 AM | 6:40 PM | 18 May 2020 |
25 | 04:36 AM | 6:40 PM | 19 May 2020 |
26 | 04:35 AM | 6:40 PM | 20 May 2020 |
27 | 04:35 AM | 6:41 PM | 21 May 2020 |
28 | 04:35 AM | 6:41 PM | 22 May 2020 |
29 | 04:35 AM | 6:41 PM | 23 May 2020 |
30 | 04:34 AM | 6:42 PM | 24 May 2020 |
Sehri, Iftar timings in Hyderabad
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:37 AM | 6:36 PM | 25 April 2020 |
2 | 04:36 AM | 6:36 PM | 26 April 2020 |
3 | 04:36 AM | 6:36 PM | 27 April 2020 |
4 | 04:35 AM | 6:37 PM | 28 April 2020 |
5 | 04:34 AM | 6:37 PM | 29 April 2020 |
6 | 04:34 AM | 6:37 PM | 30 April 2020 |
7 | 04:33 AM | 6:37 PM | 01 May 2020 |
8 | 04:32 AM | 6:38 PM | 02 May 2020 |
9 | 04:31 AM | 6:38 PM | 03 May 2020 |
10 | 04:31 AM | 6:38 PM | 04 May 2020 |
11 | 04:30 AM | 6:39 PM | 05 May 2020 |
12 | 04:30 AM | 6:39 PM | 06 May 2020 |
13 | 04:29 AM | 6:39 PM | 07 May 2020 |
14 | 04:28 AM | 6:40 PM | 08 May 2020 |
15 | 04:28 AM | 6:40 PM | 09 May 2020 |
16 | 04:27 AM | 6:40 PM | 10 May 2020 |
17 | 04:27 AM | 6:41 PM | 11 May 2020 |
18 | 04:26 AM | 6:41 PM | 12 May 2020 |
19 | 04:26 AM | 6:41 PM | 13 May 2020 |
20 | 04:25 AM | 6:42 PM | 14 May 2020 |
21 | 04:25 AM | 6:42 PM | 15 May 2020 |
22 | 04:24 AM | 6:42 PM | 16 May 2020 |
23 | 04:24 AM | 6:43 PM | 17 May 2020 |
24 | 04:23 AM | 6:43 PM | 18 May 2020 |
25 | 04:23 AM | 6:43 PM | 19 May 2020 |
26 | 04:22 AM | 6:44 PM | 20 May 2020 |
27 | 04:22 AM | 6:44 PM | 21 May 2020 |
28 | 04:22 AM | 6:45 PM | 22 May 2020 |
29 | 04:21 AM | 6:45 PM | 23 May 2020 |
30 | 04:21 AM | 6:46 PM | 24 May 2020 |
Sehri, Iftar timings in Chennai
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:36 AM | 6:24 PM | 25 April 2020 |
2 | 04:36 AM | 6:24 PM | 26 April 2020 |
3 | 04:35 AM | 6:24 PM | 27 April 2020 |
4 | 04:35 AM | 6:25 PM | 28 April 2020 |
5 | 04:34 AM | 6:25 PM | 29 April 2020 |
6 | 04:33 AM | 6:25 PM | 30 April 2020 |
7 | 04:33 AM | 6:25 PM | 01 May 2020 |
8 | 04:32 AM | 6:25 PM | 02 May 2020 |
9 | 04:32 AM | 6:25 PM | 03 May 2020 |
10 | 04:31 AM | 6:26 PM | 04 May 2020 |
11 | 04:31 AM | 6:26 PM | 05 May 2020 |
12 | 04:30 AM | 6:26 PM | 06 May 2020 |
13 | 04:30 AM | 6:26 PM | 07 May 2020 |
14 | 04:29 AM | 6:27 PM | 08 May 2020 |
15 | 04:29 AM | 6:27 PM | 09 May 2020 |
16 | 04:28 AM | 6:27 PM | 10 May 2020 |
17 | 04:28 AM | 6:27 PM | 11 May 2020 |
18 | 04:27 AM | 6:28 PM | 12 May 2020 |
19 | 04:27 AM | 6:28 PM | 13 May 2020 |
20 | 04:27 AM | 6:28 PM | 14 May 2020 |
21 | 04:26 AM | 6:28 PM | 15 May 2020 |
22 | 04:26 AM | 6:29 PM | 16 May 2020 |
23 | 04:25 AM | 6:29 PM | 17 May 2020 |
24 | 04:25 AM | 6:29 PM | 18 May 2020 |
25 | 04:25 AM | 6:29 PM | 19 May 2020 |
26 | 04:24 AM | 6:30 PM | 20 May 2020 |
27 | 04:24 AM | 6:30 PM | 21 May 2020 |
28 | 04:24 AM | 6:30 PM | 22 May 2020 |
29 | 04:24 AM | 6:31 PM | 23 May 2020 |
30 | 04:23 AM | 6:31 PM | 24 May 2020 |
Sehri, Iftar timings in Kolkata
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 03:49 AM | 6:02 PM | 25 April 2020 |
2 | 03:48 AM | 6:02 PM | 26 April 2020 |
3 | 03:47 AM | 6:03 PM | 27 April 2020 |
4 | 03:46 AM | 6:03 PM | 28 April 2020 |
5 | 03:45 AM | 6:04 PM | 29 April 2020 |
6 | 03:44 AM | 6:04 PM | 30 April 2020 |
7 | 03:43 AM | 6:04 PM | 01 May 2020 |
8 | 03:42 AM | 6:05 PM | 02 May 2020 |
9 | 03:42 AM | 6:05 PM | 03 May 2020 |
10 | 03:41 AM | 6:06 PM | 04 May 2020 |
11 | 03:40 AM | 6:06 PM | 05 May 2020 |
12 | 03:39 AM | 6:07 PM | 06 May 2020 |
13 | 03:38 AM | 6:07 PM | 07 May 2020 |
14 | 03:38 AM | 6:08 PM | 08 May 2020 |
15 | 03:37 AM | 6:08 PM | 09 May 2020 |
16 | 03:36 AM | 6:08 PM | 10 May 2020 |
17 | 03:36 AM | 6:09 PM | 11 May 2020 |
18 | 03:35 AM | 6:09 PM | 12 May 2020 |
19 | 03:34 AM | 6:10 PM | 13 May 2020 |
20 | 03:34 AM | 6:10 PM | 14 May 2020 |
21 | 03:33 AM | 6:11 PM | 15 May 2020 |
22 | 03:32 AM | 6:11 PM | 16 May 2020 |
23 | 03:32 AM | 6:12 PM | 17 May 2020 |
24 | 03:31 AM | 6:12 PM | 18 May 2020 |
25 | 03:31 AM | 6:13 PM | 19 May 2020 |
26 | 03:30 AM | 6:13 PM | 20 May 2020 |
27 | 03:30 AM | 6:14 PM | 21 May 2020 |
28 | 03:29 AM | 6:14 PM | 22 May 2020 |
29 | 03:29 AM | 6:14 PM | 23 May 2020 |
30 | 03:28 AM | 6:15 PM | 24 May 2020 |
Lucknow sehri, iftar timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:10 AM | 6:37 PM | 25 April 2020 |
2 | 04:09 AM | 6:37 PM | 26 April 2020 |
3 | 04:08 AM | 6:38 PM | 27 April 2020 |
4 | 04:07 AM | 6:39 PM | 28 April 2020 |
5 | 04:06 AM | 6:39 PM | 29 April 2020 |
6 | 04:05 AM | 6:40 PM | 30 April 2020 |
7 | 04:04 AM | 6:40 PM | 01 May 2020 |
8 | 04:03 AM | 6:41 PM | 02 May 2020 |
9 | 04:02 AM | 6:41 PM | 03 May 2020 |
10 | 04:01 AM | 6:42 PM | 04 May 2020 |
11 | 04:00 AM | 6:42 PM | 05 May 2020 |
12 | 03:59 AM | 6:43 PM | 06 May 2020 |
13 | 03:58 AM | 6:43 PM | 07 May 2020 |
14 | 03:57 AM | 6:44 PM | 08 May 2020 |
15 | 03:56 AM | 6:45 PM | 09 May 2020 |
16 | 03:55 AM | 6:45 PM | 10 May 2020 |
17 | 03:54 AM | 6:46 PM | 11 May 2020 |
18 | 03:54 AM | 6:46 PM | 12 May 2020 |
19 | 03:53 AM | 6:47 PM | 13 May 2020 |
20 | 03:52 AM | 6:47 PM | 14 May 2020 |
21 | 03:51 AM | 6:48 PM | 15 May 2020 |
22 | 03:51 AM | 6:49 PM | 16 May 2020 |
23 | 03:50 AM | 6:49 PM | 17 May 2020 |
24 | 03:49 AM | 6:50 PM | 18 May 2020 |
25 | 03:48 AM | 6:50 PM | 19 May 2020 |
26 | 03:48 AM | 6:51 PM | 20 May 2020 |
27 | 03:47 AM | 6:51 PM | 21 May 2020 |
28 | 03:47 AM | 6:52 PM | 22 May 2020 |
29 | 03:46 AM | 6:52 PM | 23 May 2020 |
30 | 03:46 AM | 6:53 PM | 24 MAY 2020 |
Patna sehri, iftar timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 03:56 AM | 6:19 PM | 25 April 2020 |
2 | 03:55 AM | 6:19 PM | 26 April 2020 |
3 | 03:54 AM | 6:20 PM | 27 April 2020 |
4 | 03:53 AM | 6:20 PM | 28 April 2020 |
5 | 03:52 AM | 6:21 PM | 29 April 2020 |
6 | 03:51 AM | 6:21 PM | 30 April 2020 |
7 | 03:50 AM | 6:22 PM | 01 May 2020 |
8 | 03:49 AM | 6:22 PM | 02 May 2020 |
9 | 03:48 AM | 6:23 PM | 03 May 2020 |
10 | 03:47 AM | 6:23 PM | 04 May 2020 |
11 | 03:46 AM | 6:24 PM | 05 May 2020 |
12 | 03:45 AM | 6:24 PM | 06 May 2020 |
13 | 03:44 AM | 6:25 PM | 07 May 2020 |
14 | 03:43 AM | 6:25 PM | 08 May 2020 |
15 | 03:42 AM | 6:26 PM | 09 May 2020 |
16 | 03:42 AM | 6:26 PM | 10 May 2020 |
17 | 03:41 AM | 6:27 PM | 11 May 2020 |
18 | 03:40 AM | 6:27 PM | 12 May 2020 |
19 | 03:39 AM | 6:28 PM | 13 May 2020 |
20 | 03:39 AM | 6:28 PM | 14 May 2020 |
21 | 03:38 AM | 6:29 PM | 15 May 2020 |
22 | 03:37 AM | 6:29 PM | 16 May 2020 |
23 | 03:36 AM | 6:30 PM | 17 May 2020 |
24 | 03:36 AM | 6:31 PM | 18 May 2020 |
25 | 03:35 AM | 6:31 PM | 19 May 2020 |
26 | 03:35 AM | 6:32 PM | 20 May 2020 |
27 | 03:34 AM | 6:32 PM | 21 May 2020 |
28 | 03:33 AM | 6:33 PM | 22 May 2020 |
29 | 03:33 AM | 6:33 PM | 23 May 2020 |
30 | 03:32 AM | 6:34 PM | 24 MAY 2020 |
Significance of Ramadan
Muslims fast from dusk to dawn during the month of Ramzan (also spelt as Ramadan). The fast begins before the sunrise with a small meal called sahur or SEHRIi and is broken with an evening feast called Iftar.
The holy Ramadan signifies fasting, charity and spirituality for the Muslim community. Ramadan is the month when it is said that the Holy Quran was revealed to Mohammed, the prophet. Besides fasting, recitation of Qur'an has special significance in the month.
While five-times a day prayers are compulsory for Muslims throughout the year, the month has special Taraweeh prayers which are offered in groups. This year, the light of social distancing norms and nationwide lockdown over coronavirus, Muslims have been advised not to gather for prayers and feast.