Ramadan 2020: Significance, sehri & iftar timings for Delhi, Mumbai, Bengaluru, Hyderabad, Chennai, Kolkata,Trivandrum
Muslims in coastal Karnataka and Kerala will start fasting on Friday as the crescent moon was sighted on Thursday, officially announcing the beginning of Ramzan.
Muslims in coastal Karnataka and Kerala will start fasting on Friday as the crescent moon was sighted on Thursday, officially announcing the beginning of Ramzan.
The rest of India will, however, wait one more day before Ramzan begins.
Moon was sighted in parts of Kerala and Karnataka on Thursday. According to reports, the crescent moon was sighted in Dakshina Kannada and Udupi districts of Karnataka. In Kerala, the moon was sighted at Kappad in Kozhikode.
In parts where the moon is not sighted on Thursday, fasting will begin on Saturday as Friday is the 30th day of Sha’ban, the eighth month of Islamic calendar before the holy month of Ramzan (also spelt as Ramadan).
Months in the Islamic calendar are either 29 or 30 days depending on the moon-sighting.
Muslims fast from dusk to dawn during the month of Ramadan. The fast begins before the sunrise with a small meal called sahur or SEHRIi and is broken with an evening feast called Iftar.
There are fixed timings of SEHRIi and iftar for each day. SEHRIi timing means that the meal has to be finished before the given time and iftar timing is for breaking the fast.
Here is SEHRIi and iftar time for major cities in India:
Trivandrum Ramzan timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:56 AM | 6:33 PM | 24 April 2020 |
2 | 04:56 AM | 6:33 PM | 25 April 2020 |
3 | 04:55 AM | 6:33 PM | 26 April 2020 |
4 | 04:55 AM | 6:33 PM | 27 April 2020 |
5 | 04:54 AM | 6:33 PM | 28 April 2020 |
6 | 04:54 AM | 6:33 PM | 29 April 2020 |
7 | 04:53 AM | 6:33 PM | 30 April 2020 |
8 | 04:53 AM | 6:33 PM | 01 May 2020 |
9 | 04:52 AM | 6:33 PM | 02 May 2020 |
10 | 04:52 AM | 6:33 PM | 03 May 2020 |
11 | 04:52 AM | 6:33 PM | 04 May 2020 |
12 | 04:51 AM | 6:33 PM | 05 May 2020 |
13 | 04:51 AM | 6:34 PM | 06 May 2020 |
14 | 04:50 AM | 6:34 PM | 07 May 2020 |
15 | 04:50 AM | 6:34 PM | 08 May 2020 |
16 | 04:50 AM | 6:34 PM | 09 May 2020 |
17 | 04:49 AM | 6:34 PM | 10 May 2020 |
18 | 04:49 AM | 6:34 PM | 11 May 2020 |
19 | 04:49 AM | 6:34 PM | 12 May 2020 |
20 | 04:48 AM | 6:35 PM | 13 May 2020 |
21 | 04:48 AM | 6:35 PM | 14 May 2020 |
22 | 04:48 AM | 6:35 PM | 15 May 2020 |
23 | 04:48 AM | 6:35 PM | 16 May 2020 |
24 | 04:47 AM | 6:35 PM | 17 May 2020 |
25 | 04:47 AM | 6:36 PM | 18 May 2020 |
26 | 04:47 AM | 6:36 PM | 19 May 2020 |
27 | 04:47 AM | 6:36 PM | 20 May 2020 |
28 | 04:46 AM | 6:36 PM | 21 May 2020 |
29 | 04:46 AM | 6:36 PM | 22 May 2020 |
30 | 04:46 AM | 6:37 PM | 23 May 2020 |
Delhi: 1st day of Ramzan in Delhi is on April 25
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:21 AM | 6:54 PM | 25 April 2020 |
2 | 04:20 AM | 6:55 PM | 26 April 2020 |
3 | 04:18 AM | 6:55 PM | 27 April 2020 |
4 | 04:17 AM | 6:56 PM | 28 April 2020 |
5 | 04:16 AM | 6:56 PM | 29 April 2020 |
6 | 04:15 AM | 6:57 PM | 30 April 2020 |
7 | 04:14 AM | 6:58 PM | 01 May 2020 |
8 | 04:13 AM | 6:58 PM | 02 May 2020 |
9 | 04:12 AM | 6:59 PM | 03 May 2020 |
10 | 04:11 AM | 6:59 PM | 04 May 2020 |
11 | 04:10 AM | 7:00 PM | 05 May 2020 |
12 | 04:09 AM | 7:01 PM | 06 May 2020 |
13 | 04:08 AM | 7:01 PM | 07 May 2020 |
14 | 04:07 AM | 7:02 PM | 08 May 2020 |
15 | 04:06 AM | 7:02 PM | 09 May 2020 |
16 | 04:05 AM | 7:03 PM | 10 May 2020 |
17 | 04:04 AM | 7:04 PM | 11 May 2020 |
18 | 04:03 AM | 7:04 PM | 12 May 2020 |
19 | 04:02 AM | 7:05 PM | 13 May 2020 |
20 | 04:01 AM | 7:05 PM | 14 May 2020 |
21 | 04:01 AM | 7:06 PM | 15 May 2020 |
22 | 04:00 AM | 7:07 PM | 16 May 2020 |
23 | 03:59 AM | 7:07 PM | 17 May 2020 |
24 | 03:58 AM | 7:08 PM | 18 May 2020 |
25 | 03:58 AM | 7:08 PM | 19 May 2020 |
26 | 03:57 AM | 7:09 PM | 20 May 2020 |
27 | 03:56 AM | 7:10 PM | 21 May 2020 |
28 | 03:55 AM | 7:10 PM | 22 May 2020 |
29 | 03:55 AM | 7:11 PM | 23 May 2020 |
30 | 03:54 AM | 7:12 PM | 24 May 2020 |
Mumbai: Ramzan in Mumbai begins on April 25
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:57 AM | 7:00 PM | 25 April 2020 |
2 | 04:56 AM | 7:00 PM | 26 April 2020 |
3 | 04:56 AM | 7:01 PM | 27 April 2020 |
4 | 04:55 AM | 7:01 PM | 28 April 2020 |
5 | 04:54 AM | 7:01 PM | 29 April 2020 |
6 | 04:53 AM | 7:02 PM | 30 April 2020 |
7 | 04:53 AM | 7:02 PM | 01 May 2020 |
8 | 04:52 AM | 7:02 PM | 02 May 2020 |
9 | 04:51 AM | 7:03 PM | 03 May 2020 |
10 | 04:50 AM | 7:03 PM | 04 May 2020 |
11 | 04:50 AM | 7:03 PM | 05 May 2020 |
12 | 04:49 AM | 7:04 PM | 06 May 2020 |
13 | 04:48 AM | 7:04 PM | 07 May 2020 |
14 | 04:48 AM | 7:04 PM | 08 May 2020 |
15 | 04:47 AM | 7:05 PM | 09 May 2020 |
16 | 04:46 AM | 7:05 PM | 10 May 2020 |
17 | 04:46 AM | 7:06 PM | 11 May 2020 |
18 | 04:45 AM | 7:06 PM | 12 May 2020 |
19 | 04:45 AM | 7:06 PM | 13 May 2020 |
20 | 04:44 AM | 7:07 PM | 14 May 2020 |
21 | 04:44 AM | 7:07 PM | 15 May 2020 |
22 | 04:43 AM | 7:07 PM | 16 May 2020 |
23 | 04:43 AM | 7:08 PM | 17 May 2020 |
24 | 04:42 AM | 7:08 PM | 18 May 2020 |
25 | 04:42 AM | 7:09 PM | 19 May 2020 |
26 | 04:41 AM | 7:09 PM | 20 May 2020 |
27 | 04:41 AM | 7:09 PM | 21 May 2020 |
28 | 04:40 AM | 7:10 PM | 22 May 2020 |
29 | 04:40 AM | 7:10 PM | 23 May 2020 |
30 | 04:39 AM | 7:11 PM | 24 May 2020 |
Bengaluru Ramzan timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:47 AM | 6:35 PM | 25 April 2020 |
2 | 04:47 AM | 6:35 PM | 26 April 2020 |
3 | 04:46 AM | 6:35 PM | 27 April 2020 |
4 | 04:45 AM | 6:35 PM | 28 April 2020 |
5 | 04:45 AM | 6:35 PM | 29 April 2020 |
6 | 04:44 AM | 6:36 PM | 30 April 2020 |
7 | 04:44 AM | 6:36 PM | 01 May 2020 |
8 | 04:43 AM | 6:36 PM | 02 May 2020 |
9 | 04:43 AM | 6:36 PM | 03 May 2020 |
10 | 04:42 AM | 6:36 PM | 04 May 2020 |
11 | 04:42 AM | 6:37 PM | 05 May 2020 |
12 | 04:41 AM | 6:37 PM | 06 May 2020 |
13 | 04:41 AM | 6:37 PM | 07 May 2020 |
14 | 04:40 AM | 6:37 PM | 08 May 2020 |
15 | 04:40 AM | 6:37 PM | 09 May 2020 |
16 | 04:39 AM | 6:38 PM | 10 May 2020 |
17 | 04:39 AM | 6:38 PM | 11 May 2020 |
18 | 04:38 AM | 6:38 PM | 12 May 2020 |
19 | 04:38 AM | 6:38 PM | 13 May 2020 |
20 | 04:38 AM | 6:39 PM | 14 May 2020 |
21 | 04:37 AM | 6:39 PM | 15 May 2020 |
22 | 04:37 AM | 6:39 PM | 16 May 2020 |
23 | 04:36 AM | 6:39 PM | 17 May 2020 |
24 | 04:36 AM | 6:40 PM | 18 May 2020 |
25 | 04:36 AM | 6:40 PM | 19 May 2020 |
26 | 04:35 AM | 6:40 PM | 20 May 2020 |
27 | 04:35 AM | 6:41 PM | 21 May 2020 |
28 | 04:35 AM | 6:41 PM | 22 May 2020 |
29 | 04:35 AM | 6:41 PM | 23 May 2020 |
30 | 04:34 AM | 6:42 PM | 24 May 2020 |
Hyderabad Ramzan timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:37 AM | 6:36 PM | 25 April 2020 |
2 | 04:36 AM | 6:36 PM | 26 April 2020 |
3 | 04:36 AM | 6:36 PM | 27 April 2020 |
4 | 04:35 AM | 6:37 PM | 28 April 2020 |
5 | 04:34 AM | 6:37 PM | 29 April 2020 |
6 | 04:34 AM | 6:37 PM | 30 April 2020 |
7 | 04:33 AM | 6:37 PM | 01 May 2020 |
8 | 04:32 AM | 6:38 PM | 02 May 2020 |
9 | 04:31 AM | 6:38 PM | 03 May 2020 |
10 | 04:31 AM | 6:38 PM | 04 May 2020 |
11 | 04:30 AM | 6:39 PM | 05 May 2020 |
12 | 04:30 AM | 6:39 PM | 06 May 2020 |
13 | 04:29 AM | 6:39 PM | 07 May 2020 |
14 | 04:28 AM | 6:40 PM | 08 May 2020 |
15 | 04:28 AM | 6:40 PM | 09 May 2020 |
16 | 04:27 AM | 6:40 PM | 10 May 2020 |
17 | 04:27 AM | 6:41 PM | 11 May 2020 |
18 | 04:26 AM | 6:41 PM | 12 May 2020 |
19 | 04:26 AM | 6:41 PM | 13 May 2020 |
20 | 04:25 AM | 6:42 PM | 14 May 2020 |
21 | 04:25 AM | 6:42 PM | 15 May 2020 |
22 | 04:24 AM | 6:42 PM | 16 May 2020 |
23 | 04:24 AM | 6:43 PM | 17 May 2020 |
24 | 04:23 AM | 6:43 PM | 18 May 2020 |
25 | 04:23 AM | 6:43 PM | 19 May 2020 |
26 | 04:22 AM | 6:44 PM | 20 May 2020 |
27 | 04:22 AM | 6:44 PM | 21 May 2020 |
28 | 04:22 AM | 6:45 PM | 22 May 2020 |
29 | 04:21 AM | 6:45 PM | 23 May 2020 |
30 | 04:21 AM | 6:46 PM | 24 May 2020 |
Chennai Ramzan timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:36 AM | 6:24 PM | 25 April 2020 |
2 | 04:36 AM | 6:24 PM | 26 April 2020 |
3 | 04:35 AM | 6:24 PM | 27 April 2020 |
4 | 04:35 AM | 6:25 PM | 28 April 2020 |
5 | 04:34 AM | 6:25 PM | 29 April 2020 |
6 | 04:33 AM | 6:25 PM | 30 April 2020 |
7 | 04:33 AM | 6:25 PM | 01 May 2020 |
8 | 04:32 AM | 6:25 PM | 02 May 2020 |
9 | 04:32 AM | 6:25 PM | 03 May 2020 |
10 | 04:31 AM | 6:26 PM | 04 May 2020 |
11 | 04:31 AM | 6:26 PM | 05 May 2020 |
12 | 04:30 AM | 6:26 PM | 06 May 2020 |
13 | 04:30 AM | 6:26 PM | 07 May 2020 |
14 | 04:29 AM | 6:27 PM | 08 May 2020 |
15 | 04:29 AM | 6:27 PM | 09 May 2020 |
16 | 04:28 AM | 6:27 PM | 10 May 2020 |
17 | 04:28 AM | 6:27 PM | 11 May 2020 |
18 | 04:27 AM | 6:28 PM | 12 May 2020 |
19 | 04:27 AM | 6:28 PM | 13 May 2020 |
20 | 04:27 AM | 6:28 PM | 14 May 2020 |
21 | 04:26 AM | 6:28 PM | 15 May 2020 |
22 | 04:26 AM | 6:29 PM | 16 May 2020 |
23 | 04:25 AM | 6:29 PM | 17 May 2020 |
24 | 04:25 AM | 6:29 PM | 18 May 2020 |
25 | 04:25 AM | 6:29 PM | 19 May 2020 |
26 | 04:24 AM | 6:30 PM | 20 May 2020 |
27 | 04:24 AM | 6:30 PM | 21 May 2020 |
28 | 04:24 AM | 6:30 PM | 22 May 2020 |
29 | 04:24 AM | 6:31 PM | 23 May 2020 |
30 | 04:23 AM | 6:31 PM | 24 May 2020 |
Kolkata Ramzan timings
RAMADAN | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 03:49 AM | 6:02 PM | 25 April 2020 |
2 | 03:48 AM | 6:02 PM | 26 April 2020 |
3 | 03:47 AM | 6:03 PM | 27 April 2020 |
4 | 03:46 AM | 6:03 PM | 28 April 2020 |
5 | 03:45 AM | 6:04 PM | 29 April 2020 |
6 | 03:44 AM | 6:04 PM | 30 April 2020 |
7 | 03:43 AM | 6:04 PM | 01 May 2020 |
8 | 03:42 AM | 6:05 PM | 02 May 2020 |
9 | 03:42 AM | 6:05 PM | 03 May 2020 |
10 | 03:41 AM | 6:06 PM | 04 May 2020 |
11 | 03:40 AM | 6:06 PM | 05 May 2020 |
12 | 03:39 AM | 6:07 PM | 06 May 2020 |
13 | 03:38 AM | 6:07 PM | 07 May 2020 |
14 | 03:38 AM | 6:08 PM | 08 May 2020 |
15 | 03:37 AM | 6:08 PM | 09 May 2020 |
16 | 03:36 AM | 6:08 PM | 10 May 2020 |
17 | 03:36 AM | 6:09 PM | 11 May 2020 |
18 | 03:35 AM | 6:09 PM | 12 May 2020 |
19 | 03:34 AM | 6:10 PM | 13 May 2020 |
20 | 03:34 AM | 6:10 PM | 14 May 2020 |
21 | 03:33 AM | 6:11 PM | 15 May 2020 |
22 | 03:32 AM | 6:11 PM | 16 May 2020 |
23 | 03:32 AM | 6:12 PM | 17 May 2020 |
24 | 03:31 AM | 6:12 PM | 18 May 2020 |
25 | 03:31 AM | 6:13 PM | 19 May 2020 |
26 | 03:30 AM | 6:13 PM | 20 May 2020 |
27 | 03:30 AM | 6:14 PM | 21 May 2020 |
28 | 03:29 AM | 6:14 PM | 22 May 2020 |
29 | 03:29 AM | 6:14 PM | 23 May 2020 |
30 | 03:28 AM | 6:15 PM | 24 May 2020 |
Significance of Ramadan
Muslims fast from dusk to dawn during the month of Ramzan (also spelt as Ramadan). The fast begins before the sunrise with a small meal called sahur or SEHRIi and is broken with an evening feast called Iftar.
The Islamic calendar follows the lunar cycle, unlike the Gregorian Calendar. Ramadan is the ninth month in the Islamic year and begins when a crescent moon is sighted. After 29 or 30 days of fasting and prayers, depending on the moon-sighting, Eid-ul-Fitr is celebrated.
The holy Ramadan signifies fasting, charity and spirituality for the Muslim community. Ramadan is the month when it is said that the Holy Quran was revealed to Mohammed, the prophet. Besides fasting, recitation of Qur'an has special significance in the month.
While five-times a day prayers are compulsory for Muslims throughout the year, the month has special Taraweeh prayers which are offered in groups. This year, the light of social distancing norms and nationwide lockdown over coronavirus, Muslims have been advised not to gather for prayers and feast.