Updated: May 23, 2019, 12:23 PM IST
Latest Updates
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
1 | ANAND PRAKASH PARANJPE | NCP | 42201 | 0 | 42201 | 25.52 |
2 | RAJAN BABURAO VICHARE | SHS | 108037 | 0 | 108037 | 65.34 |
3 | RAJESHCHANNA BAIJNATH JAISWAR | BSP | 1714 | 0 | 1714 | 1.04 |
4 | AJAY BABURAM GUPTA | BAAP | 228 | 0 | 228 | 0.14 |
5 | USMAN MOOSA SHAIKH | BAHUMP | 322 | 0 | 322 | 0.19 |
6 | OMKAR NATH S. TIWARI | HND | 131 | 0 | 131 | 0.08 |
7 | JADHAV PRABHAKAR ANANT | BARESP | 107 | 0 | 107 | 0.06 |
8 | JAIN SURENDRAKUMAR | NAP | 248 | 0 | 248 | 0.15 |
9 | DILIP PRABHAKAR ALONI (JOSHI) | ABJS | 123 | 0 | 123 | 0.07 |
10 | BRAMHADEV RAMBAKSHI PANDE | SABHP | 139 | 0 | 139 | 0.08 |
11 | MALLIKARJUN SAIBANNA PUJARI | VBA | 7037 | 0 | 7037 | 4.26 |
12 | MADHAVILATA DINESHKUMAR MAURYA | JANADIP | 141 | 0 | 141 | 0.09 |
13 | RAJESH SIDDHANNA KAMBLE | BMUP | 146 | 0 | 146 | 0.09 |
14 | SUDHAKAR NARAYAN SHINDE | APoI | 170 | 0 | 170 | 0.1 |
15 | SUBHASHCHANDRA RATANDEO JHA | SVPP | 184 | 0 | 184 | 0.11 |
16 | HEMANT KISAN PATIL | ssrd | 432 | 0 | 432 | 0.26 |
17 | Dr. AKSHAY ANANT ZODGE | IND | 249 | 0 | 249 | 0.15 |
18 | OM PRAKASH PAL | IND | 230 | 0 | 230 | 0.14 |
19 | DIGAMBAR YALAPPA BANSODE | IND | 102 | 0 | 102 | 0.06 |
20 | POKHARKAR VINOD LAXMAN | IND | 94 | 0 | 94 | 0.06 |
21 | RAMESH KUMAR THAKURPRASAD SHRIVASTAV | IND | 272 | 0 | 272 | 0.16 |
22 | VITTHAL NATHA CHAVAN | IND | 79 | 0 | 79 | 0.05 |
23 | SHUBHANGI VIDYASAGAR CHAVAN | IND | 165 | 0 | 165 | 0.1 |
24 | NOTA | NOTA | 2795 | 0 | 2795 | 1.69 |
Total |
| 165346 | 0 | 165346 |
The counting of votes has begun.
The main showdown is between NCP’s Anand Parnjape and Shiv Sena’s Rajan Vichare.
Mumbai-Thane latest updates
Problems:
Thane district does not have a dam as a result people face water cuts more than six months a year. The current dumping ground is exhausted and does not have enough capacity for the ever increasing garbage. Thane residents have to pay toll at almost five entry-exit points to the city. There is a rise in pollution due to increased urbanisation as trees are cut mercilessly.
Mumbai South Central Lok Sabha – all you need to know
Mumbai South Lok Sabha – all you need to know
Mumbai North Lok Sabha Constituency – all you need to know
Mumbai North East Lok Sabha Constituency – all you need to know
Mumbai North West Lok Sabha Constituency – all you need to know
Mumbai North Central Lok Sabha Constituency – all you need to know
Contenders:
NCP - Anand Paranjape: “When voted to power NCP will work toward getting the Shai dam sanctioned so that water woes are taken care of.”
Shiv Sena - Rajan Vichare: “My focus will be on timely completion of Navi Mumbai airport and launch of Navi Mumbai metro rail.”
Past results
In 2014, Rajan Baburao Vichare of Shiv Sena won with a margin of 2.81 lakh votes. He had beaten NCP’s Sanjeev Ganesh Naik.
In 2009, Dr Sanjeev Ganesh Naik of the NCP beat Shiv Sena’s Vijay Laxman Chaugule by 49,000 votes.
SL. NO. | Candidate Name | Party Name |
---|---|---|
1 | ANAND PRAKASH PARANJPE | Nationalist Congress Party |
2 | RAJAN BABURAO VICHARE | Shivsena |
3 | RAJESHCHANNA BAIJNATH JAISWAR | Bahujan Samaj Party |
4 | AJAY BABURAM GUPTA | Bharat Jan Aadhar Party |
5 | USMAN MOOSA SHAIKH | Bahujan Maha Party |
6 | OMKAR NATH S. TIWARI | Hindusthan Nirman Dal |
7 | JADHAV PRABHAKAR ANANT | Bahujan Republican Socialist Party |
8 | JAIN SURENDRAKUMAR | Naitik Party |
9 | DILIP PRABHAKAR ALONI (JOSHI) | Akhil Bharatiya Jan Sangh |
10 | BRAMHADEV RAMBAKSHI PANDE | Sarvodaya Bharat Party |
11 | MALLIKARJUN SAIBANNA PUJARI | Vanchit Bahujan Aaghadi |
12 | MADHAVILATA DINESHKUMAR MAURYA | Jan Adhikar Party |
13 | RAJESH SIDDHANNA KAMBLE | Bahujan Mukti Party |
14 | SUDHAKAR NARAYAN SHINDE | Ambedkarite Party of India |
15 | SUBHASHCHANDRA RATANDEO JHA | Sardar Vallabhbhai Patel Party |
16 | HEMANT KISAN PATIL | Sanatan Sanskriti Raksha Dal |
17 | Dr. AKSHAY ANANT ZODGE | Independent |
18 | OM PRAKASH PAL | Independent |
19 | DIGAMBAR YALAPPA BANSODE | Independent |
20 | POKHARKAR VINOD LAXMAN | Independent |
21 | RAMESH KUMAR THAKURPRASAD SHRIVASTAV | Independent |
22 | VITTHAL NATHA CHAVAN | Independent |
23 | SHUBHANGI VIDYASAGAR CHAVAN | Independent |
The Maharashtra Mahabharata
The fate of 323 candidates, including Union minister Subhash Bhamre, Congress nominees Milind Deora and Urmila Matondkar, will be decided in the fourth and final phase of polling in Maharashtra covering 17 Lok Sabha constituencies on April 29.
More than 3.11 crore voters spread across the 17 Lok Sabha seats located in North Maharashtra, Mumbai, Thane, Palghar and parts of Western Maharashtra, are eligible to exercise their franchise.
As many as 33,314 polling stations are being set up in these constituencies, where 323 candidates are in the poll field.
Of the total 3,11,92,823 voters, 1,66,31,707 are male, 1,45,59,698 female and 1,418 from the third gender.
The constituencies voting on April 29 are: Nandurbar, Dhule, Dindori, Nashik (North Maharashtra), Palghar, Bhiwandi, Kalyan, Thane (located on Mumbai's outskirts), Mumbai North, Mumbai North-West, Mumbai North-Central, Mumbai North-East, Mumbai South and Mumbai South-Central, Maval, Shirur (Pune district) and Shirdi (Ahmednagar district).
In 2014, the BJP had won 8 of these 17 seats, while its ally Shiv Sena bagged the remaining 9.
The Palghar seat was won by the BJP in 2014. However, this time the Shiv Sena is contesting on the seat as part of a pre-poll alliance between the two saffron allies.
Opposition Congress, which had won just two seats in 2014 in Maharashtra, is facing a tough task of reclaiming its lost support base in North Maharashtra and Mumbai.
The NCP is fighting to regain its position in Thane district and Western Maharashtra.
Prominent candidates in the fray include Bhamre (Dhule-BJP), actress-turned-politician Urmila Matondkar (Mumbai North), Priya Dutt (Mumbai North-Central Congress) and Deora (Mumbai South).
From the NCP, its president Sharad Pawar's grandnephew Parth Pawar is making his electoral debut from Maval, while popular Marathi actor Amol Kolhe is the NCP candidate from Shirur.
Maharashtra has 48 Lok Sabha seats, the second highest after Uttar Pradesh (80). Voting for 31 of these seats was held in the first three phases - April 11, 18 and 23.
Counting of votes will take place on May 23.
This is for the first time that Maharashtra is having a four-phase polling in Lok Sabha elections.