Asian Games 2018 Medal Table Final: India's medal tally and sport-wise medals at AG 2018 in Jakarta-Palembang

Written By DNA Web Team | Updated: Sep 01, 2018, 09:21 PM IST

Here's the latest medal tally at Asian Games 2018 in Jakarta-Palembang.

India added four more medals to its tally on Saturday- the last day of competitions at 2018 Asian Games. India finished eight in the medal table with their best ever tally of 69 medals with 15 gold, 24 silver and 30 bronze medals. 

This India's best medal haul in term of overall medals while joint best in terms of gold medals. India had won 65 medals in 2010 Asian Games (14 gold, 17 silver and 34 bronze) while they had bagged 15 gold medals in 1951 Asian Games held in Delhi. 

Here's latest medal tally at Asian Games 2018

Position Country Gold Silver Bronze Total
1 China (CHN) 132 92 65 289
2 Japan (JPN) 74 56 74 204
3 South Korea (KOR) 49 57 70 176
4 Indonesia (INA)* 31 24 43 98
5 Uzbekistan (UZB) 21 24 25 70
6 Iran (IRI) 20 20 22 62
7 Chinese Taipei (TPE) 17 19 31 67
8 India (IND) 15 24 30 69
9 Kazakhstan (KAZ) 15 17 44 76
10 North Korea (PRK) 12 12 13 37
11 Bahrain (BRN) 12 7 7 26
12 Thailand (THA) 11 16 46 73
13 Hong Kong (HKG) 8 18 19 45
14 Malaysia (MAS) 7 13 16 35
15 Qatar (QAT) 6 4 3 13
16 Mongolia (MGL) 5 9 11 25
17 Vietnam (VIE) 4 16 18 38
18 Singapore (SGP) 4 4 14 22
19 Philippines (PHI) 4 2 15 21
20 United Arab Emirates (UAE) 3 6 5 14
21 Kuwait (KUW) 3 1 2 6
22 Kyrgyzstan (KGZ) 2 6 12 20
23 Jordan (JOR) 2 1 9 12
24 Cambodia (CAM) 2 0 1 3
25 Saudi Arabia (KSA) 1 2 3 6
26 Macau (MAC) 1 2 2 5
27 Iraq (IRQ) 1 2 0 3
28 Korea (COR) 1 1 2 4
28 Lebanon (LBN) 1 1 2 4
30 Tajikistan (TJK) 0 4 3 7
31 Laos (LAO) 0 2 3 5
32 Turkmenistan (TKM) 0 1 2 3
33 Nepal (NEP) 0 1 0 1
34 Pakistan (PAK) 0 0 4 4
35 Afghanistan (AFG) 0 0 2 2
35 Myanmar (MYA) 0 0 2 2
37 Syria (SYR) 0 0 1 1

India won 19 medals including 7 golds in Athletics while 9 medals including 2 golds in shooting. 

Here's how India did in different sporting events at 2018 Asian Games:

Sports Gold Silver Bronze Total
Athletics 7 10 2 19
Shooting 2 4 3 9
Wrestling 2 0 1 3
Bridge 1 0 2 3
Rowing 1 0 2 3
Tennis 1 0 2 3
Boxing 1 0 1 2
Archery 0 2 0 2
Equestrian 0 2 0 2
Squash 0 1 4 5
Sailing 0 1 2 3
Badminton 0 1 1 2
Hockey 0 1 1 2
Kabaddi 0 1 1 2
Kurash 0 1 1 2
Wushu 0 0 4 4
Table Tennis 0 0 2 2
Sepaktakraw 0 0 1 1
INDIA 15 24 30 69

Medal tallies updated at 9 pm IST on Saturday, September 1. (Source: www.asiangames2018.id)