FIFA World Cup 2018: Points Table, Results, Golden Ball, Golden Boot & Golden Glove contenders after Day 3
Here are all the key numbers you need to know after Day 3 of the 2018 FIFA World Cup in Russia.
FIFA World Cup 2018: Points Table
WORLD CUP 2018 | Group A | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Russia | 1 | 1 | 0 | 0 | 3 |
Uruguay | 1 | 1 | 0 | 0 | 3 |
Egypt | 1 | 0 | 1 | 0 | 0 |
Saudi Arabia | 1 | 0 | 1 | 0 | 0 |
WORLD CUP 2018 | Group B | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Iran | 1 | 1 | 0 | 0 | 3 |
Portugal | 1 | 0 | 0 | 1 | 1 |
Spain | 1 | 0 | 0 | 1 | 1 |
Morocco | 1 | 0 | 1 | 0 | 0 |
WORLD CUP 2018 | Group C | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
France | 1 | 1 | 0 | 0 | 3 |
Denmark | 1 | 1 | 0 | 0 | 3 |
Australia | 1 | 0 | 1 | 0 | 0 |
Peru | 1 | 0 | 1 | 0 | 0 |
WORLD CUP 2018 | Group D | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Croatia | 1 | 1 | 0 | 0 | 3 |
Iceland | 1 | 0 | 0 | 1 | 1 |
Argentina | 1 | 0 | 0 | 1 | 1 |
Nigeria | 1 | 0 | 1 | 0 | 0 |
WORLD CUP 2018 | Group E | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Brazil | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0 |
WORLD CUP 2018 | Group F | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Germany | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 |
WORLD CUP 2018 | Group G | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Belgium | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 | 0 | 0 |
WORLD CUP 2018 | Group H | ||||
---|---|---|---|---|---|
Team | Matches | Won | Lost | Draw | Points |
Colombia | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 |
Senegal | 0 | 0 | 0 | 0 | 0 |
FIFA World CUP 2018: All Results
FIFA WORLD CUP 2018 | GROUP STAGE | |
---|---|---|
Date | Match | Results |
Thursday, June 14 | Russia beat Saudi Arabia (A) | 5-0 |
Friday, June 15 | Egypt v Uruguay (A) | 0-1 |
Friday, June 15 | Morocco v Iran (B) | 0-1 |
Saturday, June 16 | Portugal v Spain (B) | 3-3 |
Saturday, June 16 | France v Australia (C) | 2-1 |
Saturday, June 16 | Argentina v Iceland (D) | 1-1 |
Saturday, June 16 | Peru v Denmark (C) | 0-1 |
Sunday, June 17 | Croatia v Nigeria (D) | 2-0 |
Sunday, June 17 | Costa Rica v Serbia (E) | TBP |
Sunday, June 17 | Germany v Mexico (F) | TBP |
Monday, June 18 | Brazil v Switzerland (E) | TBP |
Monday, June 18 | Sweden v South Korea (F) | TBP |
Monday, June 18 | Belgium v Panama (G) | TBP |
Tuesday, June 19 | Tunisia v England (G) | TBP |
Tuesday, June 19 | Poland v Senegal (H) | TBP |
Tuesday, June 19 | Colombia v Japan (H) | TBP |
Wednesday, June 20 | Russia v Egypt (A) | TBP |
Wednesday, June 20 | Portugal v Morocco (B) | TBP |
Wednesday, June 20 | Uruguay v Saudi Arabia (A) | TBP |
Thursday, June 21 | Iran v Spain (B) | TBP |
Thursday, June 21 | France v Peru (C) | TBP |
Thursday, June 21 | Denmark v Australia (C) | TBP |
Friday, June 22 | Argentina v Croatia (D) | TBP |
Friday, June 22 | Brazil v Costa Rica (E) | TBP |
Friday, June 22 | Nigeria v Iceland (D) | TBP |
Friday, June 22 | Serbia v Switzerland (E) | TBP |
Saturday, June 23 | Belgium v Tunisia (G) | TBP |
Saturday, June 23 | Germany v Sweden (F) | TBP |
Sunday, June 24 | South Korea v Mexico (F) | TBP |
Sunday, June 24 | England v Panama (G) | TBP |
Sunday, June 24 | Japan v Senegal (H) | TBP |
Monday, June 25 | Poland v Colombia (H) | TBP |
Monday, June 25 | Uruguay v Russia (A) | TBP |
Monday, June 25 | Saudi Arabia v Egypt (A) | TBP |
Tuesday, June 25 | Spain v Morocco (B) | TBP |
Tuesday, June 25 | Iran v Portugal (B) | TBP |
Tuesday, June 26 | Denmark v France (C) | TBP |
Tuesday, June 26 | Australia v Peru (C) | TBP |
Wednesday, June 27 | Nigeria v Argentina (D) | TBP |
Wednesday, June 27 | Iceland v Croatia (D) | TBP |
Wednesday, June 27 | South Korea v Germany (F) | TBP |
Wednesday, June 27 | Mexico v Sweden (F) | TBP |
Thursday, June 28 | Serbia v Brazil (E) | TBP |
Thursday, June 28 | Switzerland v Costa Rica (E) | TBP |
Thursday, June 28 | Japan v Poland (H) | TBP |
Thursday, June 28 | Senegal v Colombia (H) | TBP |
Friday, June 28 | England v Belgium (G) | TBP |
Friday, June 28 | Panama v Tunisia (G) | TBP |
Golden Ball
The 'Golden Ball Award' is presented to the outstanding player at each FIFA World Cup. The winner is selected from a shortlist drawn up by the FIFA technical committee, as voted by representatives of the media. Lionel Messi won the Golden Ball in World Cup 2014.
Golden Boot
The leading scorer at each World Cup is awarded the Golden Boot award. From Gerd Muller, to Eusebio, to Luis Ronaldo, the World Cup Golden Boot award has been won by some of the finest players to ever play the game. James Rodriguez of Colombia (6 Goals) won the award in 2014 World Cup. So far in World Cup 2018, top-three goal scorers are:
► Cristiano Ronaldo (Portugal) - 3
► Denis Cheryshev (Russia) - 2
► Diego Costa (Spain) - 2
Gloden Glove
The best goalkeeper of the World Cup tournament gets the Golden Glove Award. Before 2010, it was called “Yashin Award” as a tribute to Lev Yashin, the legendary Soviet goalkeeper. The top goalkeeper of the tournament is determined by FIFA on the basis of his performance along the final competition. In 2002 World Cup, the first-ever goalkeeper to win both golden ball and the golden glove was Oliver Kahn.