Sep 26, 2024, 06:24 PM IST
Top 10 opening day box office grossers in Indian cinema
Aman Wadhwa
1. RRR (2022) - Rs 223 crore
2. Baahubali 2 (2017) - Rs 217 crore
3. Kalki 2898 AD (2024) - Rs 175 crore
4. KGF Chapter 2 (2022) - Rs 159 crore
5. Salaar Part 1 (2023) - Rs 158 crore
6. Leo (2023) - Rs 142 crore
7. Saaho (2019) - Rs 130 crore
8. Jawan (2023) - Rs 129 crore
9. Adipurush (2023) - Rs 127 crore
10. Animal (2023) - Rs 116 crore
These are the top 10 Indian films with highest openind day collections at the global box office (As per Sacnilk)
Next:
9 Indian actors who played both father and son in a film
Click To More..